| tavná | ||
| rýchla | ||
| 35A | ||
| 3.15A | ||
|
For products in the Cables and Wires category, a digit/digit number indicates: Rated volage U0/U where: U0 = cable nominal voltage between the conductor and the metal covering or earth U = cable nominal voltage between the phase conductors |
250V AC | |
| miniatúrna | ||
| 1,5 In: min 1 h, 10 In: max 20 ms, 2,1 In: max 30 min., 2,75 In: max 3 s, 2,75 In: min 10 ms, 4 In: max 300 ms, 4 In: min 3 ms | ||
| 86mV | ||
| 5.08mm | ||
| MRF |